Compare Super Visa Insurance Providers
Side-by-side comparison of IRCC-approved Canadian insurance providers for the super visa. Updated for 2026.
| Feature | Manulife | TuGo | GMS | Allianz | Destination Canada |
|---|---|---|---|---|---|
| Min Coverage | $100K | $100K | $100K | $100K | $100K |
| Max Coverage | $300K | $300K | $300K | $150K | $300K |
| Pre-existing Coverage | |||||
| Stability Period | ••• | ••• | ••• | ••• | ••• |
| Deductible Options | ••• | ••• | ••• | ••• | ••• |
| Visa Denial Refund | |||||
| Monthly Payments | |||||
| Max Age | ••• | ••• | ••• | ••• | ••• |
| Price Level | ••• | ••• | ••• | ••• | ••• |
Enter your email to see the full comparison
Including pre-existing coverage details, deductible options, pricing, and more.